| Connectors | |
| KVM Ports | 8 x SPHD-15/17 Female (Yellow) |
| Daisy Chain Ports | 1 x DB-25 Male (Black) |
| Firmware Upgrade | 1 x RJ-11 Female |
| Power | 1 x 3-prong AC Socket |
| USB Port | 1 x USB Type A Female |
| External Mouse Port | 1 x USB Type A Female (White) |
| External Console Ports | 1 x SPHD-18 Male (Yellow) |
| Switches | |
| Reset | 1 x Semi-recessed Pushbutton |
| Power | 1 x Rocker Switch |
| Firmware Upgrade | 1 x Switch |
| LCD Adjustment | 4 x Pushbutton |
| Station Selection | 2 x Pushbutton |
| Port Selection | 2 x Pushbutton |
| LCD On/Off | 1 x LED Pushbutton (Orange) |
| Port Selection | OSD, Hotkey, Pushbuttons |
| Computer Connections | |
| Maximum | 256 (via Daisy-chain) |
| Direct | 8 |
| LEDs | |
| Power | 1 (Dark Green) |
| Lock | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
| Station ID | 2 x 7-segment LED Display (Yellow) |
| Port ID | 2 x 7-segment LED Display (Yellow) |
| Online | 8 (Orange) |
| Panel Spec | |
| LCD Module | 17" TFT-LCD |
| Pixel Pitch | 0.264 mm x 0.264 mm |
| Support Color | 16.77M colors |
| Contrast Ratio | 1000:01:00 |
| Luminance | 250 cd/m² |
| Response time | 5 ms |
| Viewing Angle | 170° (H), 160° (V) |
| Emulation | |
| Keyboard / Mouse | PS/2, USB |
| Video | 1280 x 1024 @ 75 Hz; DDC2B |
| Scan Interval | 1-255 sec. |
| Maximum Input Power Rating | 100-240V AC, 50-60Hz, 1A |
| Power | |
| Consumption | 120V/15.2W; 230V/16W |
| Brand | Aten |