| GENERAL | |
| Device Type | : Switch - 24 ports - managed - stackable |
| Subtype | : Gigabit Ethernet |
| PORTS | : 24 x 10/100/1000 + 2 x 10 Gigabit SFP+ |
| Performance | : Switching capacity: 128 Gbps Forwarding performance: 65.47 Mpps |
| Capacity | : MAC addresses: 16000 Virtual interfaces (VLANs): 4000 QoS hardware queues: 8 IGMP snooping entries: 256 ACL: 3000 ACL entries: 3000 |
| Authentication Method | : RADIUS, TACACS+ |
| Flash Memory | : 16 MB |
| MAC Address Table Size | : 16K entries |
| Authentication Method | : RADIUS, TACACS+ |
| Encryption Algorithm | : SSL 3.0 |
| Manufacturer | : Dell, Inc. |
| POWER DEVICE | |
| Nominal Voltage | : AC 120/230 V |
| Frequency Required | : 50/60 Hz |
| Type | : internal power supply |
| MISCELLANEOUS | |
| Rack Mounting Kit | : included |
| Encryption Algorithm | : SSL 3.0 |
| Height (Rack Units) | : 1 m |
INTERFACE PROVIDED | |
| Interface | : 10Gb Ethernet, Ethernet 10Base-T/100Base-TX/1000Base-T |
| Connector Type | : RJ-45, SFP+ |
| Type | Switch |
| Brand | Dell |