| Model Number | E9sw |
| Model Name | e9s dual |
| Color | Meteor Grey |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| Additional Content | micro sd |
| Display Size | 5.5 inch |
| Resolution | 720X1280 |
| Resolution Type | HD |
| GPU | yes |
| Display Type | tif |
| HD Game Support | Yes |
| Display Colors | 650000 |
| Other Display Features | Released 2015, October 165g, 7.6mm thickness Android OS, v5.0 16GB storage, microSD card slot |
| Operating System | Android Lollipop 1.5 GHz |
| Processor Type | 1.5GHz |
| Processor Core | Octa Core |
| Processor Clock Speed | 1.5 GHz |
| Secondary Clock Speed | 1.5 GHz |
| Operating Frequency | gsm |
| Internal Storage | 16 GB |
| RAM | 2 GB |
| Total Memory | 16 GB |
| Expandable Storage | 2 TB |
| Supported Memory Card Type | MicroSD |
| Phone Book Memory | yes |
| Hot SWAP Support | Yes |
| Call Log Memory | Yes |
| SMS Memory | yes |
| Primary Camera Available | Yes |
| Primary Camera | 13MP |
| Primary Camera Features | yes |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 4MP |
| Flash | yes |
| HD Recording | Yes |
| Full HD Recording | No |
| Video Recording | Yes |
| Video Recording Resolution | 720 X 1280 |
| Digital Zoom | yes |
| Frame Rate | 21 fps |
| Image Editor | Yes |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | yes |
| Logs | Yes |
| Network Type | 4G, 3G |
| Supported Networks | GSM, GSM |
| Internet Connectivity | 4G |
| 3G | Yes |
| 3G Speed | yes |
| GPRS | Yes |
| WAP | Yes |
| WAP Version | 2 |
| Pre-installed Browser | |
| Micro USB Port | Yes |
| Micro USB Version | 2 |
| Mini USB Port | Yes |
| Mini USB Version | 2 |
| Bluetooth Support | Yes |
| Bluetooth Version | 2 |
| Wi-Fi | Yes |
| Wi-Fi Version | yes |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | Yes |
| NFC | Yes |
| USB Tethering | Yes |
| TV Out | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| GPRS Features | yes |
| Audio Jack | 3.5 |
| EDGE Features | yes |
| Map Support | |
| GPS Support | Yes |
| Battery Capacity | 2600 mAh |
| Battery Type | Li-ion |
| Talk Time | 18hrs |
| Dual Battery | Yes |
| SIM Type | Dual SIM |
| Screen Size | 5.5 |
| RAM | 2 GB |
| Primary Camera | 13 MP |
| Operating System | Android v5.1 (Lollipop) |
| Internal Memory | 16 GB |
| Color | Gray |
| Brand | HTC |