| Video | |
| Aspect Ratio | 16:9 |
| Brightness | 350 |
| Dynamic Contrast Ratio | Mega |
| Native Resolution | 1366x768 |
| Panel Type | ADS HD Panel |
| Power Consumption | ≤50W |
| Response Time (ms) | 8 |
| Screen Size | 70 cm |
| View angle | 178/178 |
| Features | |
| Built in Stereo Speaker | Yes |
| Digital Noise Reduction | Yes |
| Eye safe T matrix | Yes |
| Full HD Video Playability through USB 2.0 | Yes |
| Smart Power Saving | Yes |
| LED Type | DLED |
| LED Type | DLED |
| Inputs & Outputs | |
| Component | 1 |
| Composite (AV) In | 1 |
| Composite (AV) Out | 1 |
| HDMI | 2 |
| Headphone | 1 |
| PC Audio Input (Mini Jack) | 1 |
| RF In | 1 |
| USB 2.0 | 2 |
| VGA Input | 1 |
| Certifications | ROHS |
| Audio | |
| Sound Effect System | Stereo |
| Sound Output | 8Wx2 |
| Speaker Location | Bottom |
| Type | LED Tv |
| Screen Size | 28 |
| Screen Resolution | HD/HD Ready |
| Brand | Intex |