| Application | |
| Browser | Chrome |
| Radio | Yes, Stereo FM Radio with RDS & FM Recorder |
| GPS | Yes, AGPS |
| Battery Information | |
| Battery Power (mAh) | 2300 |
| Battery Type | Li-Ion |
| Battery Capacity | 2300 mAh |
| Data and Connectivity | |
| EDGE | Yes, Class 12 |
| GPRS | Yes |
| 4G Network | Yes, LTE Bands: LTE_850 (Band 5) / LTE_1800 (Band 3) / LTE_2300 (Band 40) TDD |
| Bluetooth | Yes |
| USB | Yes, v2.0 HS |
| WLAN | Wi-Fi 802.11 b/g/n |
| Audio Jack | 3.5 mm |
| Bluetooth Specifications | 4.1 |
| Wi-Fi | Yes |
| 2G Availability | Yes |
| 3G Availability | Yes |
| 4G Availability | Yes |
| Memory | |
| Expandable Memory Capacity | Up to 32 GB |
| Internal Memory | 16 GB (11.7 GB User Available) and 2 GB RAM |
| Internal Memory (GB) | 16 GB |
| RAM | 2 GB |
| Camera | |
| Secondary Camera | 5 MP |
| Primary Camera | 13 MP |
| Flash Light | Yes |
| Digital Zoom | Yes, 4x |
| Video Recording | Yes, 30fps@720P |
| Shot Mode | Gesture Shot, Touch and Shoot, Flash for Selfie and Tab & Shot |
| Front Camera(Yes/No) | Yes |
| Front Camera Resolution | 5 MP |
| Rear Camera Resolution (MP) | 13 MP |
| General | |
| Mobile Type | Touchscreen |
| Brand | LG |
| Model No | K10 LTE |
| Operating System | Android v5.0 (Lollipop) |
| CPU | Qualcomm Snapdragon Quad Core Processor |
| Processor speed | 1.2 GHz |
| SIM Type | Dual SIM (GSM + LTE) |
| Network Supported | GSM/LTE/HSPA |
| Colour | Gold |
| Colour Family | Gold |
| Audio and Video | |
| Music Playback Format | MP3, WMA, AAC, AAC+, WAV, AC3, AMR-NB, WAV |
| Video Playback Format | DIVX, WMV, MP4 |
| Dimensions and Weight | |
| Dimensions (H x W x D mm) | 146.6 x 74.8 x 8.8 |
| Weight (g) | 140 |
| Display | |
| Screen Type | In Cell Touch Full Touch Screen HD Display |
| Screen Resolution | 1280 x 720 pixels |
| Screen Size | 5.3 inches |
| Screen Color Support | 16M Color |
| Display Resolution | 1280 x 720 |
| Display Type | HD |
| Features | |
| Special Features | Power Saver, Favorite Contacts, Privacy Keeper, Smart Forward, Contacts Sync, Regional Languages and Navigation |
| Call features | Call Reject and Remote Call Service |
| Business Features | Document Viewer, Quick Memo+, Smart Keyboard and File Manager |
| Messaging | |
| MMS | Yes |
| Yes | |
| Dimensions & Weight | |
| Height | 146.6 mm |
| Weight | 140 |
| Depth | 8.8mm |
| Width | 74.8mm |
| In the Box | |
| Handset | Yes |
| Earphones | Yes |
| USB cable | Yes |
| User Manual | Yes |
| Platform | |
| Operating System Range | Lollipop |
| Operating System | Android v5(Lollipop) |
| Processor Cores | Quad Core |
| Processor speed | 1.2 GHz |
| SIM Type | Dual SIM |
| Screen Size | 5.3 |
| RAM | 2 GB |
| Primary Camera | 13 MP |
| Operating System | Android v5.1 (Lollipop) |
| Internal Memory | 16 GB |
| Color | Gold |
| Brand | LG |