| Camera | |
| Primary Camera | 13 MP |
| Digital Zoom | 4x |
| Video Recording | 30fps@720P |
| Flash Light | Yes |
| Secondary Camera | 5 MP |
| Shot Mode | Auto Focus, Touch and Shoot, Front Camera Light, Gesture Shot |
| Built in Flash | Yes |
| Front Camera | Yes |
| Front Camera Resolution Range | 4.0 - 5.0 MP |
| Rear Camera Resolution Range | Above 12 MP |
| Front Camera(Yes/No) | Yes |
| Audio and Video | |
| Music Playback Format | MP3/ WMA/AAC/AAC+/WAV/AC3/AAC-LC, AMR-NB, WMA, WAV |
| Video Playback Format | DivX, WMV, MP4, H.264/H.263 |
| FM Support | Yes |
| FM Features | Stereo FM radio with RDS & FM Recorder |
| Data and Connectivity | |
| 2G Network | Yes |
| 3G Network | Yes |
| GPRS | Yes (Class12) |
| EDGE | Yes (Class12) |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Ver.4.1 |
| USB | Yes, V2.0 HS |
| 4G Network | Yes |
| 2G Availability | Yes |
| 3G Availability | Yes |
| 4G Availability | Yes |
| Bluetooth Specifications | Ver.4.1 |
| EDGE Specifications | Class 12 |
| GPRS Specifications | Class 12 |
| Navigation Technology | Yes A-GPS |
| Preinstalled Browser | Chrome |
| USB Connectivity | Yes |
| USB Version | V2.0 HS |
| Wi-Fi | Yes |
| Messaging | |
| MMS | Yes |
| Microsoft Exchange, Google Mail | |
| Instant Messaging | SMS |
| Email Capable | Yes |
| Features | |
| Special Features | Gesture Shot |
| Call features | Remote Call Service |
| Battery Information | |
| Battery Power (mAh) | 2300 |
| Battery Type | Li-Ion |
| Battery Capacity Range | 2000-2500 |
| Battery Capacity | 2300 |
| General | |
| Operating System | Android v5.0 (Lollipop) |
| CPU | Qualcomm Snapdragon Quad Core Processor |
| Processor speed | 1.2 GHz |
| Brand | LG |
| Model No | K10 LTE (LG-K420DS) |
| SIM Type | Dual SIM, LTE + LTE |
| Mobile Type | Touchscreen |
| Colour Family | Black |
| Display | |
| Screen Type | In Cell Touch |
| Screen Resolution | 1280 x 720 pixels |
| Screen Size | 5.3 inches |
| Screen Color Support | 16M |
| Display Resolution | 1280 x 720 Pixels |
| Display Type | In Cell Touch |
| Screen Size Range | 5.0 - 5.5 inches |
| Memory | |
| Internal Memory | 16 GB |
| Expandable Memory Capacity | Up to 32GB |
| Memory Card Slot | Yes |
| Expandable Memory Upto | Up to 32GB |
| Internal Memory Range | 8 GB - 16 GB |
| Dimensions and Weight | |
| Dimensions (H x W x D mm) | 146.6 x 74.8 x 8.8 |
| Weight (g) | 140 |
| Application | |
| Browser | Chrome |
| Radio | Yes, Stereo FM radio with RDS & FM Recorder |
| GPS | Yes, A-GPS |
| Platform | |
| Processor Name | Qualcomm Snapdragon Quad Core Processor |
| Operating System Range | Lollipop |
| Operating System | Android v5.0 (Lollipop) |
| Sensor | |
| Accelerometer | Yes |
| Additional Features | |
| Others | Remote Call Service |
| SIM Type | Dual SIM |
| Screen Size | 5.3 |
| RAM | 2 GB |
| Primary Camera | 13 MP |
| Operating System | Android v5.1 (Lollipop) |
| Internal Memory | 16 GB |
| Color | Navy Blue |
| Brand | LG |