| HARDWARE FEATURES | |
| Interface | 4 *100Mbps LAN Ports 1 *100Mbps WAN Port |
| Power Supply | 12V DC / 1A |
| Button | 1 *RST Button 1*WPS Button |
| LED Indicators | 1 *Power, 1 *CPU, 1 *5G Wireless, 1 *2.4G Wireless, 4 *LAN, 1 *WAN |
| Antenna | 2 *5dBi fixed antennas (2.4G),2 *5dBi fixed antennas (5G) |
| Dimensions (W x D x H) | 5.3 x 5.0 x 0.9 in.( 135.6 x 128 x 23.2mm) |
| Passive PoE | WAN Port & the LAN Port beside the WAN Port Supported |
| LED Indicators | 1 * Wi-Fi, 1 * Extending, 1 * LAN |
| Dimensions(L x W x H) | 7.1 x 4.2 x 1.0 in. (180 x 106 x 24.5 mm) |
| WIRELESS FEATURES | |
| Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| RF Frequency | 2.4GHz/5GHz |
| Data Rate | 2.4GHz: Up to 300Mbps 5GHz: Up to 867Mbps |
| EIRP | 2.4GHz < 20dBm 5GHz < 23dBm |
| Wireless Security | 64/128-bit WEP, WPA, WPA2 and WPA-Mixed |
| Reception Sensitivity – 2.4G | 11b 11M: - 85 dBm 11g 54M: - 65 dBm 11n HT20: - 65 dBm / HT40: - 61 dBm 11M: -85 dBm@8% PER 6M: -88 dBm@10% PER 1M: -90 dBm@8% PER |
| Reception Sensitivity- 5G | 11a 54M : - 65 dBm 11n HT20 MCS7: - 65 dBm / HT40 MCS7: - 61 dBm 11ac VHT80 MCS9 : - 51 dBm / VHT40 MCS9: - 54 dBm / VHT20 MCS9: - 57 dBm |
| SOFTWARE FEATURES | |
| Operation Mode | Wireless ISP Client Router Wireless Client Repeater(Range Extender) Router Bridge with AP Client |
| WAN Type | DHCP/Static IP/PPPoE(dual access)/PPTP(dual access) /L2TP(dual access) |
| Wireless Functions | Multiple SSID, MAC Authentication, Universal Repeater, WDS, WPS, IPTV |
| Schedule | Reboot Schedule, Wireless Schedule |
| Firewall | MAC Filtering, IP Filtering, Port Filtering, URL Filtering, Port Forwarding, DMZ |
| Management | QoS, TR-069 config, DDNS, DoS, WMM, Access Control, etc. |
| Others | 1. Package Contents - A850R Wireless Router *1 - Power Adapter *1 - Ethernet Cable *1 - Quick Installation Guide *1 |
| Wireless Speed | 1300 Mbps |
| Type | WiFi Router |
| Color | White |
| Brand | Totolink |
| Antenna | External |