| HARDWARE FEATURES | |
| Interface | 4 *10/100Mbps LAN Ports |
| 1 *10/100Mbps WAN Port | |
| Power Supply | 12V DC/1A |
| Antenna | 2*8dBi detachable antennas |
| Button | RST/WPS Button |
| Passive PoE | WAN Port & the LAN Port beside the WAN Port Supported |
| LED Indicators | 1 *Power, 1 *CPU, 1 *Wireless, 1 *WAN, 4 *LAN |
| Dimensions(L x W x H) | 7.1 x 4.2 x 1.0 in. (180 x 106 x 24.5 mm) |
| WIRELESS FEATURES | |
| Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| RF Frequency | 2.4~2.4835GHz |
| Data Rate | 802.11n: Up to 300Mbps 802.11g: Up to 54Mbps (dynamic) 802.11b: Up to11Mbps (dynamic) |
| EIRP | < 20dBm (For countries using CE standard) < 27dBm (For countries using FCC standard) |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
| Reception Sensitivity | 270M: -61 dBm@10% PER 135M: -65 dBm@10% PER 54M: -68 dBm@10% PER 11M: -85 dBm@8% PER 6M: -88 dBm@10% PER 1M: -90 dBm@8% PER |
| SOFTWARE FEATURES | |
| Operation Mode | Wireless ISP Client Router Wireless Client Repeater(Range Extender) Router Bridge with AP Client |
| Network | VLAN, IPv6 |
| WAN Type | DHCP/Static IP/PPPoE(dual access)/PPTP(dual access) /L2TP |
| Wireless Functions | Multiple SSID, MAC Authentication, Universal Repeater, WDS, WPS |
| Schedule | Reboot Schedule, Wireless Schedule |
| Firewall | MAC Filtering, IP Filtering, Port Filtering, URL Filtering, Port Forwarding, DMZ |
| Management | Firmware Upgrade, QoS, TR-069 config, DDNS, Access Control |
| Package Contents | N300RT Wireless Router *1 8dBi antennas*2 Power Adapter *1 Ethernet Cable *1 Quick Installation Guide *1 |
| Type | WiFi Router |
| Color | White |
| Brand | Totolink |
| Antenna | External |