| HARDWARE FEATURES | |
| Interface | 4 10/100Mbps LAN Ports 1 10/100Mbps WAN Port |
| Button | WPS/Reset Button |
| Antenna | 5dBi Fixed Omni Directional |
| External Power Supply | 5VDC/0.6A |
| Wireless Standards | IEEE 802.11n*, IEEE 802.11g, IEEE 802.11b |
| Dimensions ( W x D x H ) | 6.9 x 4.6 x 1.3 in. (174 x 118 x 33 mm) |
| WIRELESS FEATURES | |
| Frequency | 2.4-2.4835GHz |
| Signal Rate | 11n: Up to 150Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
| Reception Sensitivity | 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
| Transmit Power | CE: <20dBm(2.4GHz) FCC: <30dBm |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Wireless Security | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
| SOFTWARE FEATURES | |
| Quality of Service | WMM, Bandwidth Control |
| WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP(Dual Access)/L2TP(Dual Access)/BigPond |
| Management | Access Control Local Management Remote Management |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, Comexe, NO-IP |
| VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
| Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
| Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
| Protocols | Support IPv4 and IPv6 |
| Guest Network | 2.4GHz Guest Network x1 |
| Brand | Tp-Link |
| Color | White |
| Type | WiFi Router |
| Antenna | External |
| Wireless Speed | 150 mbps & Below |
| Warranty | 1 Year |